The IOV 300 provides great performance in continuous heavy duty operations resulting in market leading coolant recovery.
The 300 is capable of recovering large quantities of dense oil, swarf and sludge.
Model | IOV300 | IOV450HV |
---|---|---|
Voltage (V – Hz) | 400 – 50 1-ph | 400 – 50 3-ph |
Power (kw) | 4 | 5.5 |
Water-lift max. (mm. H2O) | 3,600 | 5,100 |
Air flow max. (m3/H) | 320 | 320 |
Filter surface (mm2) | 140,000 | 140,000 |
Filter type | Star | Star |
ø filter (mm) | 460 | 460 |
Media, class (IEC 60335-2-69)2 | M Hydro-oleophobic | M Hydro-oleophobic |
Liquids capacity (lt.) | 300 | 450 |
Solids capacity (lt.) | 65 | 65 |
Solids capacity for very fine metal dust | N/A | 15 |
Oil filter grade | 300 | 300 |
Suction inlet ø (mm) | 50 | 65 |
Auto cut off when full | Yes, electric | Yes, electric |
Discharge system (Patented) | Electric pump 180 lt/min | Electric pump 180 lt/min |
Noise level (dB(A)) | 77 | 78 |
Dimensions (mm) | 1,450 x 720 x 1,880H | 1,580 x 720 x 2,030H |
Weight (kg) | 275 | 295 |
Speak to us today to see why so many companies are moving to industrial vacuums to make their working environment cleaner & healthier.
Stewart Coull, Managing Director
Improved machine availability
facilitates better production planning
and enables significant cost
reduction for our customers.
Our customer profits from less
process and quality fluctuations
and visibly better workpiece
surface finish.
The right Blaser cutting fluid costs
only about 0.5% of production costs
per workpiece – but reduces up to
99.5% of our customer’s production
costs.