Capable of vacuuming up to 500 litres of coolant, oils, and emulsions mixed with chips, dust and sludge.
Solids and chips are separated into an integrated container where the liquids are purified by the filtering TNT sheet.
Model | IOV500 |
---|---|
Voltage (V – Hz) | 400 – 50 3-ph |
Power (kw) | 4 |
Water-lift max. (mm. H2O) | 3,200 |
Continuous water-lift (mm. H2O) | 2,400 |
Air flow max. | Filtering sheet in TNT |
Filter surface ( m3/H) | 420 |
Filter grade | 50 |
Liquids capacity (lt.) | 500 |
Solids capacity (lt.) | 75 |
Auto cut off when full | Yes, electric |
Liquids discharge system | Electric pump 200 lt/min |
Solids discharge system | Dump tank with a forklift |
Washing system | Adjustable high-pressure lance, 0 – 70bar |
Noise level (dB(A)) | 75 |
Dimensions (mm) | 1,820 x 1,010 x 1,340H |
Weight (kg) | 520 |
Speak to us today to see why so many companies are moving to industrial vacuums to make their working environment cleaner & healthier.
Stewart Coull, Managing Director
Improved machine availability
facilitates better production planning
and enables significant cost
reduction for our customers.
Our customer profits from less
process and quality fluctuations
and visibly better workpiece
surface finish.
The right Blaser cutting fluid costs
only about 0.5% of production costs
per workpiece – but reduces up to
99.5% of our customer’s production
costs.