The ISV 200 has been specifically designed to ease the suction of a wide range of materials, whilst recovering all liquids. The 200 has a sturdy 4mm body construction suitable for intensive usage.
With the possibility of turning through 90o with the assistance of a forklift, this patented system is both simple and highly effective to discharge the collected material.
Model | ISV200 | ISV200HV |
---|---|---|
Voltage (V – Hz) | 230 – 50 | 230 – 50 ~ 1 |
Power (kw) | 3.3 | 3.9 |
Water-lift max. (mm. H2O) | 2,400 | 3,600 |
Air flow max. (m3/H) | 540 | 450 |
Filter surface (mm2) | 14,000 | 14,000 |
Filter type | Star | Star |
ø filter (mm) | 460 | 460 |
Media, class (IEC 60335-2-69)2 | Polyester – L | Polyester – L |
Solids capacity (lt.) | 200 | 200 |
Suction inlet ø (mm) | 80 | 80 |
Discharge system (Patented) | Patented tilting 90o | Patented tilting 90o |
Noise level (dB(A)) | 78 | 77 |
Dimensions (cm) | 93 x 81 x 124h | 109x94x136h |
Weight (kg) | 157 | 157 |
Speak to us today to see why so many companies are moving to industrial vacuums to make their working environment cleaner & healthier.
Stewart Coull, Managing Director
Improved machine availability
facilitates better production planning
and enables significant cost
reduction for our customers.
Our customer profits from less
process and quality fluctuations
and visibly better workpiece
surface finish.
The right Blaser cutting fluid costs
only about 0.5% of production costs
per workpiece – but reduces up to
99.5% of our customer’s production
costs.