The Pulsatron Compact® range includes compressed air self-cleaning high efficiency cartridge filters that can solve all dry filtration problems.
Polluted air goes into the filter through a pre-chamber that manages the separation of coarse particles; the air flow then goes through the cartridge, depositing the contaminant outside of it, while clean air is discharged from the filter head.
An automatic cartridge cleaning system maintains suction capacity, washing it with a puff of compressed air that blows the dust into the specific collection drawer or bin.
The limited dimensions and minimal noise of the filter mean it can be installed even inside departments near the source of pollution.
Model | Max Airflow (m3/h) | Pressure (Pa) | Installed Power (kW) | Filtering surface (m2) | Dimensions LxPxH mm |
---|---|---|---|---|---|
PC02TVH | 1000 – 1500 | 2000-1750 | 1,5 | 20 | 850 x 930 x 2815 |
PC02TVQ* | 1500 – 2000 | 1750 – 1490 | 1,5 | 20 | 850 x 930 x 2815 |
PC04TVH | 1500 – 2000 | 2700 – 2100 | 3 | 40 | 850 x 930 x 2815 |
PC04TVXH* | 2000 – 4000 | 3200 – 2100 | 4 | 40 | 850 x 930 x 2815 |
PC04TVQ | 4000 – 5000 | 2100 – 1800 | 4 | 40 | 850 x 930 x 2815 |
PC04TVXQ* | 5000 – 5800 | 1800 – 1500 | 4 | 80 | 850 x 930 x 2815 |
PC08TV | 6000 – 7000 | 2000 – 1650 | 5,5 | 80 | 1700 x 930 x 2425 |
PC08TVS | 7000 – 8000 | 2800 – 2650 | 7,5 | 80 | 1700 x 930 x 2425 |
PC12TV | 8000 – 9000 | 2650 – 2150 | 7,5 | 120 | 2550 x 930 x 2425 |
PC16TV | 9000 – 11000 | 2450 – 2200 | 2×5,5 | 160 | 3400 x 930 x 2425 |
PC16TVS | 11000 – 14000 | 3050 – 2800 | 2×5,5 | 160 | 3400 x 930 x 2425 |
Exceptionally high performance Blaser cutting oils
The intelligent and automated
fluid management system designed for your cutting fluid of choice
Air purification filters from CNC to full factory solutions
Coolant / neat oil industrial vacuum range